URS ONE
À partir de 2 799,00 € 2 332,50 €
Urs one
PLAY
In Detail
Technology
UnReStricted Jordan
Spéc
SRAM APEXCadre
URS Premium Carbon with Micro Travel Technology, Gravel+ Geometry• TCC Endurance compliance level• Internal Cable Routing• PF86 bottom bracket• Integrated Seatpost binder• Flat Mount Disc• 12x142mm thru-axleFourche
URS 01 Premium Carbon• TCC Endurance compliance level• Internal Cable Routing• Flat Mount Disc• 12x100mm thru-axle• 50mm offset (Size 47-51), 45mm offset (Size 54-61)Vitesse
1x11Pédalier
SRAM APEX 1, 40TCassette
SRAMPG 1130 APEX, 11-42TChaine
SRAM PC-1110Dérailleur arrière
SRAM APEX 1 Long CageManettes
SRAM APEX 1 HRDFreins
SRAM APEX HRD-A1 w/ Centerline Rotors (180/160)Guidon
Easton EA50 AXPotence
BMC MSM02Tige de selle
01 Premium Carbon D-Shape Seatpost• 0mm offset (Size Small/Medium) 15mm offset (Size Large/X-Large)Selle
WTB SL8 Cromoly MediumMoyeux
DT Swiss C1850 SplineJantes
DT Swiss C1850 SplinePneus
WTB Raddler, 40mmTire Clearance
45mmPoids
9.1ASTM Classification
Level 2
TAILLE | S | M | L | XL |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Top Tube MM (tt) | 557 | 578 | 591 | 612 |
Wheelbase MM (wb) | 1041 | 1064 | 1081 | 1105 |
Seat Angle (sa) | 74 | 74 | 74 | 74 |
Seatpost Length MM | 330 | 380 | 430 | 430 |
Stack MM | 538 | 569 | 603 | 641 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Head Tube MM (ht) | 113 | 146 | 172 | 207 |
Head Angle (ha) | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Stem Length MM | 70 | 70 | 80 | 90 |
Seat Tube MM (st) | 431 | 459 | 492 | 527 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 625 | 648 | 665 | 700 |
Fork Length MM (fl) | 407 | 407 | 407 | 407 |
Bar Width MM | 420 | 420 | 440 | 440 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Produits similaires